HEX
Server: LiteSpeed
System: Linux server902.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: digircle (1593)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/self/root/home/digircle/tmp/awstats/ssl/awstats072025.digitalmarketingkabul.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/digircle/tmp/awstats/ssl/awstats.digitalmarketingkabul.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2745                
POS_VISITOR 20679               
POS_DAY 49943               
POS_DOMAIN 3635                
POS_LOGIN 4512                
POS_ROBOT 4667                
POS_WORMS 5486                
POS_EMAILSENDER 5617                
POS_EMAILRECEIVER 5760                
POS_SESSION 50339               
POS_FILESIZE 52176               
POS_SIDER 50551               
POS_FILETYPES 5895                
POS_DOWNLOADS 6230                
POS_OS 6319                
POS_BROWSER 6868                
POS_SCREENSIZE 10004               
POS_UNKNOWNREFERER 10078               
POS_UNKNOWNREFERERBROWSER 11087               
POS_ORIGIN 11543               
POS_SEREFERRALS 11684               
POS_PAGEREFS 11884               
POS_SEARCHWORDS 12123               
POS_KEYWORDS 12275               
POS_MISC 2408                
POS_ERRORS 12334               
POS_CLUSTER 4368                
POS_SIDER_404 12480               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000837 346 76101 11142294936185
FirstTime 20250720101747
LastTime 20250731235815
LastUpdate 20250801080845 346 0 130 0 215
TotalVisits 1012                
TotalUnique 736                 
MonthHostsKnown 0                   
MonthHostsUnknown 752                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 32 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 90 97 1465745 52 75 154065
1 100 116 1239980 64 79 271438
2 113 119 1394610 87 97 398718
3 121 138 1216550 85 98 842041
4 93 104 805920 54 61 223551
5 215 253 3081452 55 59 64392
6 125 162 1168038 120 239 8371795
7 117 130 1196189 33 44 125678
8 152 199 1444068 63 74 159114
9 181 274 3256652 92 102 473884
10 200 513 4788619 45 103 346309
11 157 265 3329726 53 75 447470
12 122 240 2412285 88 98 163515
13 86 123 1115056 42 46 129233
14 109 132 1859248 119 183 2095768
15 128 204 2803166 72 98 321620
16 182 340 4234717 77 106 484155
17 171 214 2124963 70 96 323854
18 137 197 2917953 108 132 236830
19 192 230 1638655 95 113 380884
20 347 352 1703373 37 48 30708
21 288 312 1945252 54 72 266381
22 165 213 2257974 68 88 233633
23 86 87 630713 176 373 1806761
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 2617 3557 28480469
gb 209 263 6597176
in 205 242 1333720
jp 147 147 2329058
cn 123 128 1504699
au 71 85 2365398
ru 34 39 465962
ca 32 66 673859
gr 27 27 918972
fr 25 30 887304
ao 20 113 745139
ro 19 55 703811
de 16 26 419294
kr 14 40 455394
be 14 20 232017
ir 12 39 348694
lt 11 11 395884
eg 11 11 395722
se 9 9 88390
bg 7 35 142755
cl 7 13 102387
ar 5 5 25952
id 4 4 12990
br 4 4 11319
bd 3 13 132697
tr 2 2 101314
dk 1 1 186
eu 1 1 1872
hr 1 1 186
it 1 1 1808
md 1 1 212
vn 2 2 398
my 2 2 2047
pt 1 1 1870
es 1 1 12378
nl 2 2 1994
kw 2 2 0
ua 2 2 398
at 1 1 232
ch 2 2 62831
mc 1 1 186
za 2 3 25989
fi 1 1 12174
tw 2 2 24596
sc 1 1 10727
is 1 1 212
lu 1 1 232
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 117 1747673 20250730184225 11
Googlebot/ 60 242531 20250731231239 8
AhrefsBot/ 57 130110 20250730204535 10
curl 37 465837 20250731060754 2
Dalvik/ 22 270440 20250731160721 0
MJ12bot/ 18 85546 20250731182530 5
Go\-http\-client/ 15 128225 20250727030559 0
unknown 15 1784 20250731070551 15
no_user_agent 14 664752 20250727152821 0
CheckMarkNetwork/ 6 16597 20250722012713 2
checker 5 51384 20250722144606 0
bingbot/ 3 10911 20250722124458 2
BW/ 3 24499 20250727212509 1
scanner 2 3744 20250720101831 0
fetcher 2 50969 20250725031410 1
facebookexternalhit/ 2 252 20250731235411 2
scrapy 1 12220 20250730033407 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12378 20250722091335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 1 0 0 0
css 373 572537 0 0
txt 35 48860 0 0
woff2 156 8937056 0 0
ttf 1 0 0 0
php 2100 3434100 0 0
html 1310 28472091 0 0
xml 2 820 0 0
js 518 4018881 0 0
woff 62 2126073 0 0
Unknown 45 251763 0 0
svg 4 2277 0 0
webp 1 129970 0 0
gif 4 17974 0 0
png 402 2018502 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 35 0 48860
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx12 1 1
winnt 8 8
androidjellybean 1 1
Unknown 1956 1900
ios_iphone 545 341
androidnougat 8 3
linuxdebian 2 2
win2000 2 2
win11 12 12
win8.1 1 0
androidpie 13 8
macosx11 22 22
macosx 26 26
unix 1 1
linux 829 269
ios_ipad 1 1
macosx10 1 1
androidmarshmallow 55 35
win8 3 3
winvista 2 2
winxp 3 3
linuxubuntu 44 34
macosx14 1 1
android10 30 12
android12 29 15
linuxcentos 2 2
win10 1102 841
macosx9 7 7
androidoreo 28 8
macosx15 261 98
macosx13 1 1
androidlollipop 1 1
win7 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome138.0.7204.23 111 17
chrome33.0.1750.152 2 2
chrome79.0.3945.79 52 15
chrome58.0.3029.110 4 4
chrome91.0.4472.81 1 1
chrome81.0.4044.129 1 1
safari10.0 51 13
safari17.0.96 4 4
firefox23.0 1 1
firefox91.0 23 23
chrome126.0.0.0 24 24
firefox135.0 8 8
chrome77.0.3844.0 1 1
chrome75.0.3873.88 1 1
chrome118.0.0.0 1 1
safari17.4 4 4
safari18.5 1 1
chrome113.0.0.0 28 6
chrome114.0.0.0 38 24
chrome66.0.3359.181 21 21
chrome89.0.4389.114 159 159
opera104.0.0.0 1 1
chrome80.0.3987.162 2 2
chrome72.0.1762.88 1 1
firefox134.0 14 14
chrome113.0.5672.126 2 2
firefox127.0 11 11
safari17.5 2 2
chrome113.0.5672.93 8 8
chrome102.0.0.0 72 22
chrome80.0.3987.149 12 12
chrome63.0.3239.84 1 1
firefox59.0 1 1
chrome114.0.5735.199 2 2
firefox35.0 1 1
safari17.6 2 2
chrome117.0.5938.132 76 21
chrome60.0.3112.107 1 1
chrome108.0.0.0 2 2
chrome73.0.2282.88 1 1
chrome114.0.5775.194 1 1
chrome75.0.3319.88 1 1
chrome73.0.2955.88 1 1
firefox137.0 2 2
Unknown 1436 1385
chrome71.0.2962.88 1 1
chrome91.0.4472.124 3 3
chrome115.0.0.0 19 9
chrome135.0.7049.115 1 1
safari11.0 22 15
firefox124.0 1 1
chrome115.0.5790.102 5 5
firefox50.0 1 1
chrome78.0.3954.88 1 1
safari 170 46
safari18.1.1 1 1
firefox114.0 30 30
firefox109.0 7 2
chrome112.0.0.0 1 1
firefox125.0.1 7 7
chrome137.0.0.0 57 20
chrome19.0.1084.9 3 3
chrome122.0.6261.94 8 2
firefox129.0 6 6
firefox83.0 4 4
firefox89.0 1 1
chrome88.0.4240.193 5 5
firefox33.0 4 4
chrome80.0.3987.119 1 1
chrome83.0.4103.61 8 8
safari10.1.2 1 1
safari15.4 14 4
safari13.0.3 251 251
chrome71.0.1979.88 1 1
firefox20.0 1 1
chrome70.0.3683.88 1 1
chrome83.0.4103.97 25 13
chrome29.0.1547.2 1 1
firefox126.0 18 18
chrome115.0.5790.171 3 3
chrome80.0.3987.132 12 7
chrome116.0.0.0 2 2
safari16.5 33 8
chrome85.0.4183.121 1 1
chrome129.0.0.0 15 4
chrome47.0.2526.106 22 22
chrome76.0.1400.88 1 1
edge18 16 5
firefox118.0 1 1
chrome114.0.5735.134 5 5
chrome132.0.0.0 65 27
chrome124.0.0.0 1 1
chrome123.0.0.0 4 4
chrome130.0.0.0 83 43
chrome128.0.0.0 11 6
edge12 63 44
chrome117.0.0.0 1 1
chrome89.0.4389.90 10 5
chrome94.0.4606.61 10 10
chrome131.0.0.0 101 62
chrome135.0.0.0 12 4
chrome86.0.4240.198 1 1
chrome68.0.3440.106 364 96
mozilla 36 31
firefox130.0 1 1
chrome95.0.4638.69 35 0
safari17.1 1 1
opera105.0.0.0 1 1
chrome63.0.3239.111 27 7
firefox102. 52 48
chrome11.0.696.71 6 6
firefox128.0 7 7
safari18.0 1 1
chrome77.0.1180.88 1 1
msie11 1 0
chrome74.0.3138.88 1 1
chrome79.0 2 2
chrome115.0.5810.222 3 3
safari15.1 1 1
netscape4.8 1 1
chrome106.0.0.0 6 6
firefox120.0 36 36
netscape5.0 484 484
firefox96.0 1 1
msie10.0 1 1
chrome125.0.0.0 36 12
chrome116.0.5845.96 11 11
chrome125.0.6422.60 91 27
chrome121.0.0.0 12 6
chrome35.0.1916.47 2 2
safari17.3.1 5 5
chrome112.0.5615.138 8 8
chrome71.0.1569.88 1 1
chrome125.0.6422.26 6 1
chrome138.0.0.0 149 31
chrome89.0.4389.72 1 1
chrome122.0.0.0 8 7
chrome57.0.2987.132 1 1
chrome72.0.3268.88 1 1
chrome133.0.0.0 22 14
chrome134.0.0.0 2 2
safari17.4.1 3 3
firefox102.0 1 1
chrome78.0.3904.108 219 219
chrome91.0.4472.114 2 2
chrome39.0.2171.95 1 1
chrome73.0.3683.90 1 1
android 1 1
firefox122.0 19 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_Dataprovider.com) 20250722112438
Python/3.10_aiohttp/3.12.14 20250721190216
Mozilla/5.0_Firefox/33.0 20250723015634
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250721195038
Softaculous 20250731003231
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250730163945
Mozilla/5.0_Firefox/35.0 20250722201707
WordPress/6.8.2;_https://digitalmarketingkabul.com 20250731235815
Mozilla/5.0 20250731093254
Python/3.11_aiohttp/3.11.11 20250731020548
\ 20250731155816
python-requests/2.32.3 20250722093023
NetAPI_v1 20250724151441
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250730030648
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250727234416
Python/3.12_aiohttp/3.12.14 20250731230404
Mozilla/5.0_(compatible;_ips-agent) 20250728222256
okhttp/4.9.2 20250730103340
Python/3.13_aiohttp/3.12.13 20250727024532
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.12_aiohttp/3.12.14 20250731230404
WordPress/6.8.2;_https://digitalmarketingkabul.com 20250731235815
Python/3.11_aiohttp/3.11.11 20250731020548
python-requests/2.32.3 20250722093023
\ 20250731155816
okhttp/4.9.2 20250730103340
Python/3.13_aiohttp/3.12.13 20250727024532
NetAPI_v1 20250724151441
Python/3.10_aiohttp/3.12.14 20250721190216
Softaculous 20250731003231
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2884 3063
From1 0 0
From2 7 7
From3 5 5
From4 781 1939
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing_com_catchall 1 1
www_google_com 2 2
google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://trailtrekllc.com/blog//wp-login.php 3 3
https://server902.web-hosting.com:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 8 0
404 539 14071646
403 70 86940
409 5 6101
301 1160 0
405 2 122
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 325
/config/env/development.js 1 -
/dwztdbhG 2 -
/ads.txt 5 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 2 -
/src/utils/config.js 1 -
/config/env.constant.js 1 -
/config/envVars.js 1 -
/config/production.json 1 -
/security/credentials.js 1 -
/private/config.json 1 -
/js/twint_ch.js 6 -
/merchant/code 4 -
/database_backup.sql 1 -
/config/config.js.template 1 -
/models/emailer.js 1 -
/public/config.json 1 -
/author/baxc454urj/ 1 https://digitalmarketingkabul.com/
/6bXX29bt 2 -
/q1gpDhK4 2 -
/wp-includes/wlwmanifest.xml 6 -
/shared/secrets.json 1 -
/web/wp-admin/install.php 2 -
/backend/libs/mail.js 1 -
/config.template.js 1 -
/favicon.png 15 -
/4gpzSvhY 2 -
/83036323 2 -
/.well-known/security.txt 4 -
/config/api.json 1 -
/3ds.php 4 -
/local.js.sample 1 -
/blog/wp-admin/setup-config.php 3 -
/public/api-config.js 1 -
/js/script.js.bak 1 -
/cabinet 2 -
/src/validateEmailAddress.js 1 -
/app-ads.txt 2 -
/n4TWwtZ4 2 -
/secrets.js.example 1 -
/lib/config.js.template 1 -
/src/sendmail.js 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 2 -
/yZdx79 2 -
/js/main.js 1 -
/fpyB8SZ3 2 -
/assets/js/config.js 1 -
/src/config/dotenv.js 1 -
/9LBgkTzq 2 -
/5/130/narodanimat-1/index.html 4 -
/config.yaml 1 -
/auth/keys.js 1 -
/ 13 -
/blog/wp-admin/install.php 4 -
/src/config/env.js 1 -
/settings.py 1 -
/config.js.bkp 1 -
/http%3A/digitalmarketingkabul.com/cpanel 1 -
/shop/wp-admin/install.php 5 -
/site/wp-admin/install.php 2 -
/sendgrid.env 1 -
/keys/api.js 1 -
/app/lib/send-email.js 1 -
/backup.sql 1 -
/server/smtp.js.example 1 -
/info.php 1 -
/utils/env.js 1 -
/config/config.js.dist 1 -
/p3y69 2 -
/.well-known/assetlinks.json 1 -
/keys/aws.js 1 -
/examples/contact/app.js 1 -
/backup.zip 1 -
/server/secrets.json 1 -
/config/mail.config.js 1 -
/NWJs6k27 2 -
/BNp8hDTk 2 -
/api/credentials 1 -
/.well-known/openpgpkey/hu/ 1 -
/configs.js 1 -
/262LBNFp 2 -
/config/dev.keys.js 1 -
/server/environment.js 1 -
/config/dev_environment.js 1 -
/robots.txt 4 http://www.digitalmarketingkabul.com/robots.txt
/config.js.sample 1 -
/server.key 1 -
/5jshCV 2 -
/config/prod.env.js 1 -
/api/user 1 -
/config/env.js.example 1 -
/config/config.js.example 1 -
/src/env.js 1 -
/env.js 1 -
/tink_chat/ 2 -
/BSDLw5Mp 2 -
/env/production.js 1 -
/user_secrets.yml 1 -
/main.js 1 -
/security.txt 1 -
/wp-aa.php 2 -
/gpLFR5sr 2 -
/src/providers/email/mailgun.js 1 -
/lander/testsberv4-copy--1/ 2 -
/sberbank-quiz-v2/ 2 -
/keys/firebase.js 1 -
/src/constants/apiKeys.js 1 -
/src/index.js 1 -
/.well-known/apple-app-site-association 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 2 -
/config.yml 1 -
/config/local.js.sample 1 -
/kXMGtQpC 2 -
/.ssh/id_ecdsa 1 -
/secrets.js 1 -
/utils/secrets.js 1 -
/config/env/production/plugins.js 1 -
/KLFzmbdm 2 -
/private/keys.js 1 -
/env 1 -
/ex2/config.js 1 -
/lib/validateEmail.js 1 -
/wp/wp-admin/setup-config.php 3 -
/api/login 1 -
/backend/config.js 1 -
/lib/configs/email.service.testurl.config.js 1 -
/helpers/constants.js 1 -
/lib/mailEnv.js 1 -
/5fH7sTTJ 2 -
/phpinfo.php 2 -
/config/ghost/config.js.orig 1 -
/author/admin/ 1 https://digitalmarketingkabul.com/
/config/dev.env.js 1 -
/proxy.js 1 -
/config.js.erb 1 -
/default/config.js.erb 1 -
/src/mailgun-mcp.js 1 -
/nqw80 2 -
/mLbYjNqZ 1 -
/admin.html 1 -
/config/config.js 1 -
/vault/secrets.js 1 -
/test 1 -
/staging/wp-admin/install.php 1 -
/config.js 2 -
/config.js.example 1 -
/update/add-route.js 1 -
/n5cw4Z3Y 2 -
/wp-emoji-release.min.js 6 -
/keys/google.js 1 -
/old/wp-admin/install.php 6 -
/config/config.dev.js 1 -
/mQ2bDkV4 2 -
/view-source: 6 -
/config/parse-server.config.js 1 -
/llms.txt 1 -
/cloud-config.yml 1 -
/routes/api/user.js 1 -
/9hs69 2 -
/email-config.js 1 -
/.well-known/mta-sts.txt 1 -
/javascript%3Avoid%280%29%3B 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 2 -
/config.php 1 -
/config/env.js 1 -
/test/wp-admin/setup-config.php 3 -
/j26HRfdD 2 -
/3ds1633693954432212 4 -
/YRWnWHy7 2 -
/config/smtpConfig.js 1 -
/qJYNKtCd 2 -
/keys/mail.js 1 -
/sbr 2 -
/config/env.dist.js 1 -
/.api-keys 1 -
/.well-known/change-password 1 -
/merchant/z/payment/ 4 -
/misc/ajax.js 6 -
/CtdJ76V 2 -
/backup/wp-admin/install.php 2 -
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 1 -
/js/lkk_ch.js 5 -
/siteConfig.js 1 -
/libs/config.js 1 -
/%22https:/digitalmarketingkabul.com/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 1 -
/dump.sql 1 -
/.devcontainer/createLocalConfig.js 1 -
/utils/enviarMail.js 1 -
/config/environment.js 1 -
/SrBkPK64 2 -
/src/assets/js/credentials.js 1 -
/server/api/env.js 1 -
/src/js/env.js 1 -
/_profiler/phpinfo 1 -
/.well-known/oauth-authorization-server 1 -
/sKmcMfjD 2 -
/author/root 1 https://digitalmarketingkabul.com/
/app/routes/users.js 1 -
/__tests__/env.test.js 1 -
/config/secrets.yml 1 -
/keys/stripe.js 1 -
/config/local.env.sample.js 1 -
/phpinfo 1 -
/prVdNCXD 2 -
/gulpfile.js 1 -
/static/js/main.js 1 -
/connections/configMailgun.js 1 -
/wp/wp-admin/install.php 5 -
/backup.tar.gz 1 -
/src/rules/mailgun.js 1 -
/.ssh/id_rsa 1 -
/config/env_config.js 1 -
/n6PdMqLz 2 -
/conf/config.js.erb 1 -
/config/credentials.json 1 -
/vault/config.json 1 -
/aws.config.js 1 -
/.secrets 1 -
/lander/sberquiz-2223-3 2 -
/_vti_pvt/service.pwd 1 -
/keys/database.js 1 -
/humans.txt 1 -
/error/ 1 -
/.aws/credentials 1 -
/wordpress/ 2 http://digitalmarketingkabul.com/wordpress/
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 2 -
/nfvX2mRq 2 -
/author/wadminw 1 https://digitalmarketingkabul.com/
/ecosystem.config.js 1 -
/config.xml 1 -
/lib/config.js.example 1 -
/environment.js 1 -
/public/config.js 1 -
/GJcjXsGY 2 -
/28kxhS 2 -
/shop/wp-admin/setup-config.php 3 -
/cms/wp-admin/install.php 2 -
/config/index.js 1 -
/config/prod.keys.js 1 -
/src/config/app-config.js 1 -
/http%3A/digitalmarketingkabul.com%3A2082/unprotected/nc-cpanel/nc-livechat/live-chat.php%3Fmarker%3Dparking-page 1 -
/src/dotenvConfig.js 1 -
/config.js.template 1 -
/wordpress/wp-admin/setup-config.php 5 http://digitalmarketingkabul.com/wordpress/wp-admin/setup-config.ph%70
/etc/ssl/private/server.key 1 -
/src/common/config/env.js 1 -
/.cache 1 -
/installer.php 1 -
/config/mailgun.js.sample 1 -
/9XgxmrM3 2 -
/3vt4yTCT 2 -
/auth/config.js 1 -
/cloud/keys.js 1 -
/new/wp-admin/install.php 5 -
/oldsite/wp-admin/install.php 2 -
/oauth/authorize 1 -
/sellers.json 2 -
/wordpress/wp-admin/install.php 6 -
/config/keys.js 1 -
/server/config.js 1 -
/https%3A/www.namecheap.com/ 1 -
/xv2qwZ3s 2 -
/vNyFhhL5 2 -
/.jest/setup-env.js 1 -
/env/variables.js 1 -
/security/config.json 1 -
/modules/configs.js 1 -
/administrator/ 6 -
/docker-compose.yml 1 -
/.well-known/webfinger 1 -
/config.json 3 -
/index.min.js 7 -
/src/core/email.js 1 -
/.ssh/id_ed25519 1 -
/lander/sber-fix/ 2 -
/.well-known/openid-configuration 1 -
/.well-known/delete-account 1 -
/.vscode/sftp.json 1 -
/main.js.old 1 -
/zMmL28CN 2 -
/Kd67Fq1x 2 -
/dotenvConfig.js 1 -
/SyhZkyvD 2 -
/system/services/mailer.js 1 -
/sberbank-quiz-4 2 -
/.secret-keys 1 -
/staging/wp-admin/setup-config.php 1 -
/zxDLJZ 2 -
/sFRWyHsz 2 -
/bin/common/env-values.js 1 -
/env.js.example 1 -
/.gitlab-ci.yml 1 -
/_profiler/phpinfo.php 1 -
/old/wp-admin/setup-config.php 4 -
/src/notify.js 1 -
/src/test/env.test.js 1 -
/src/config.js 1 -
/test/wp-admin/install.php 5 -
/sberchat008-prilca/ 2 -
/templates/config.js.j2 1 -
/secrets.json 1 -
/CMdTKBx3 2 -
/db/schema.rb 1 -
/lander/sber/ 2 -
/YWy6BPtM 2 -
/src/secrets.js 1 -
/env/development.js 1 -
/aws-config.js 1 -
/cmd_sco 5 -
/config/env.config.js 1 -
/keys/api.json 1 -
/new/wp-admin/setup-config.php 3 -
/config/secrets.js 1 -
/webpack.config.js 1 -
/js/env.js 1 -
/shared/config.js 1 -
/api.json 1 -
/config.js.old 1 -
/http%3A/digitalmarketingkabul.com/webmail 1 -
/common/env.js 1 -
/chunks/app-environment.js 1 -
/config.js.conf 1 -
/database.sql 1 -
/wp-content/debug.log 1 -
/lib/config.js 1 -
/api/env.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 752
209.74.67.51 1375 1375 1133620 20250731235815
143.198.95.56 344 344 1710100 20250723215835
149.56.15.153 92 115 2002235 20250721055455
103.198.133.169 85 85 422507 20250731014646
167.71.215.225 66 66 2252328 20250730204822
128.199.156.176 60 60 2048112 20250730184015
139.59.96.66 60 60 2046272 20250731111450
45.141.215.64 44 44 52501 20250730171923
91.84.87.137 35 55 1929458 20250727103725
51.20.138.168 27 27 132101 20250731093254
178.128.90.37 27 27 918972 20250723150206
183.134.59.131 25 25 307254 20250731161025
45.135.232.10 24 24 47748 20250730192637
5.196.160.191 20 20 787586 20250723111207
152.42.174.149 18 18 612648 20250723094306
128.199.159.129 18 18 612648 20250723094335
154.192.33.235 18 111 721982 20250720162053
45.135.232.178 18 18 55006 20250730152225
13.221.7.118 17 17 72877 20250730234258
54.81.148.26 15 22 102748 20250721071104
104.197.69.115 14 51 565580 20250730062058
34.122.147.229 13 45 482824 20250731155958
111.176.174.155 10 10 123780 20250723042000
84.32.41.136 10 10 394017 20250725145338
54.247.57.72 10 32 277266 20250720114237
51.75.162.18 2 8 89700 20250721183835
64.15.129.103 1 1 5100 20250720104608
45.90.60.91 1 1 12378 20250723215916
65.109.239.39 1 1 186 20250725082652
45.147.12.162 1 1 12378 20250721200404
35.221.35.210 3 3 102108 20250722214916
15.235.230.166 1 1 186 20250724220420
93.118.41.109 3 3 102480 20250730022956
111.229.111.163 1 1 1865 20250727114757
34.59.218.106 3 3 102118 20250731174219
170.106.180.246 1 1 12220 20250730181157
35.185.240.26 3 3 102108 20250722164848
139.180.192.157 3 3 11933 20250730231437
57.129.4.123 2 3 47312 20250721183852
8.133.253.244 1 1 1859 20250727111529
206.168.34.94 1 1 12378 20250724163212
43.157.142.101 1 1 12220 20250730181334
162.215.249.100 1 1 186 20250725043149
157.230.219.118 1 1 232 20250728140000
118.89.233.234 2 2 24394 20250731230429
205.169.39.6 2 8 87033 20250727224908
43.130.228.73 1 1 12226 20250729042429
43.157.147.3 1 1 12378 20250723134204
149.57.180.147 1 1 12220 20250730151342
64.15.129.111 0 1 725 
192.36.109.70 1 1 12174 20250731070552
192.175.111.236 2 3 11264 20250720104509
13.82.195.38 4 4 49512 20250723145328
101.42.117.179 3 3 36770 20250731072911
121.4.97.180 1 1 12218 20250728102605
130.211.83.148 2 6 82153 20250729202422
124.222.142.44 5 5 61636 20250730125426
43.166.226.57 1 1 15771 20250730202231
103.124.95.168 1 1 212 20250724182418
104.232.199.0 2 6 82153 20250722154013
43.157.67.70 1 1 53600 20250721074709
212.56.53.127 1 1 10763 20250730204038
35.89.209.73 2 8 92337 20250728093005
43.166.132.142 1 1 12378 20250723075611
49.51.141.76 1 1 12218 20250727221720
205.169.39.20 2 2 25874 20250729044145
152.42.195.251 9 9 306324 20250723151231
167.71.208.163 9 9 306324 20250721104822
23.27.145.146 1 1 12434 20250725134102
95.216.41.14 1 1 212 20250725101123
3.231.57.236 1 1 186 20250725055415
41.196.200.193 1 1 212 20250724223446
94.247.172.129 3 3 26480 20250728193553
149.57.180.117 1 1 12434 20250725072144
51.159.214.65 2 7 86922 20250722034816
43.130.102.7 1 1 12378 20250724142227
217.174.152.39 1 1 232 20250728142156
103.6.196.61 1 1 1861 20250727101654
43.130.47.33 1 1 12170 20250729233401
87.236.176.84 1 1 12382 20250721025700
164.92.113.119 1 1 232 20250727100733
159.203.26.148 1 1 12219 20250729035242
192.175.111.231 1 1 5088 20250720104538
161.123.204.35 3 13 132697 20250720102835
