File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu 6231151775 85631860 1983573767 19627542590 196718004 0 160594899 518344 0 0
cpu0 242506280 3570702 82461486 833294920 8139923 0 11565383 21848 0 0
cpu1 228308996 3695970 84140702 845625910 8296527 0 9744290 22828 0 0
cpu2 261104550 3630430 83225394 815330820 8268506 0 7659059 21438 0 0
cpu3 263411407 3649919 83191985 813195103 8368184 0 7051892 21359 0 0
cpu4 266346235 3596780 83309953 811788739 8356454 0 5773007 20837 0 0
cpu5 262708751 3607496 83413894 815393158 8335745 0 5603290 20909 0 0
cpu6 264470110 3576977 83193724 813943595 8351361 0 5456076 20871 0 0
cpu7 265419665 3564495 83003668 813404103 8383979 0 5393096 21537 0 0
cpu8 259000620 3598302 82943450 818364771 8272534 0 6198640 21115 0 0
cpu9 255584342 3616337 83015947 821489926 8323762 0 6250192 21236 0 0
cpu10 260836613 3601523 82661275 816917968 8279922 0 6088706 21079 0 0
cpu11 260757070 3594818 82664926 815897434 7821853 0 5406250 23010 0 0
cpu12 260151495 3584730 82450476 817902736 8260268 0 6043070 21059 0 0
cpu13 257195987 3544884 82463310 814559552 8089120 0 11168618 25846 0 0
cpu14 254043475 3570161 82631476 816242109 8101640 0 12015290 25065 0 0
cpu15 259908555 3564410 82291214 818372881 8200556 0 6006878 20967 0 0
cpu16 261293430 3581281 82041004 817312303 8198476 0 5975070 20854 0 0
cpu17 261981429 3557797 81887618 816882722 8148277 0 5951860 20959 0 0
cpu18 263967433 3522434 81989097 814762872 8178702 0 6007804 20897 0 0
cpu19 264530238 3537847 81961359 814441902 8072217 0 5951064 20800 0 0
cpu20 265291407 3469051 82101595 815027569 8150066 0 5000077 20512 0 0
cpu21 265067609 3443600 82082851 815369644 8119470 0 4984423 20493 0 0
cpu22 260484525 3465434 82363449 819546401 8197068 0 4985535 20465 0 0
cpu23 266781541 3486474 82083903 812475441 7803384 0 4315318 22350 0 0
intr 122266373144 48 9 0 0 506 0 0 0 1 0 0 0 15 0 11853360 0 0 0 0 0 0 0 0 0 0 0 0 1010076777 0 911618570 35 0 1903925929 1196810535 0 210151917 165858445 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 549453738897
btime 1762073920
processes 1149775929
procs_running 16
procs_blocked 0
softirq 68427336943 1 2240139026 485831 2228878732 1349541271 0 978881738 987591707 24757105 487519388