File: //proc/stat
cpu 5462115061 77100805 1723894902 18333822137 172405471 0 135341228 452961 0 0
cpu0 211337042 3213052 71652830 778566724 7128193 0 10227188 19156 0 0
cpu1 198632242 3338747 73191502 789601266 7266515 0 8468358 20042 0 0
cpu2 229007385 3276916 72383459 761481777 7246775 0 6534780 18752 0 0
cpu3 231306874 3299962 72334147 759360609 7345270 0 5969508 18681 0 0
cpu4 233973363 3242994 72454468 758076480 7331272 0 4841763 18167 0 0
cpu5 230639749 3244683 72522049 761420352 7313251 0 4687370 18232 0 0
cpu6 232118752 3219131 72336369 760210856 7325413 0 4558527 18209 0 0
cpu7 232942203 3196505 72164324 759773477 7347604 0 4494096 18748 0 0
cpu8 226434015 3243231 72152743 764879948 7258879 0 5214334 18463 0 0
cpu9 223318524 3265482 72192428 767757628 7304489 0 5258123 18552 0 0
cpu10 228481408 3240438 71852559 763251910 7261603 0 5114915 18413 0 0
cpu11 228337651 3243471 71865075 762388563 6846478 0 4533159 20127 0 0
cpu12 228041478 3226996 71630916 763997781 7242351 0 5075813 18383 0 0
cpu13 225190412 3193886 71736230 761340601 7104623 0 9309930 22746 0 0
cpu14 222590383 3217515 71835528 762809239 7100129 0 9931076 22123 0 0
cpu15 227643582 3214543 71496876 764591905 7182449 0 5044889 18295 0 0
cpu16 229080687 3224483 71220578 763503806 7181512 0 5016993 18209 0 0
cpu17 229886982 3201932 71087686 762933693 7131586 0 4996680 18284 0 0
cpu18 231925175 3174718 71187477 760760732 7167386 0 5044957 18227 0 0
cpu19 232399364 3179445 71162664 760525369 7060838 0 4993036 18152 0 0
cpu20 232947953 3113648 71322425 761165578 7137489 0 4158815 17864 0 0
cpu21 232723334 3092286 71306075 761493369 7112500 0 4146630 17828 0 0
cpu22 228553796 3108684 71540763 765320174 7181197 0 4151399 17825 0 0
cpu23 234602695 3128046 71265720 758610286 6827659 0 3568877 19470 0 0
intr 97310806819 48 9 0 0 506 0 0 0 1 0 0 0 15 0 10853504 0 0 0 0 0 0 0 0 0 0 0 0 343446367 0 249702694 35 0 381203575 3361273577 0 190238687 150328827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 489521390961
btime 1762073927
processes 970843182
procs_running 7
procs_blocked 0
softirq 53396869314 1 1112656269 401415 627626880 84254809 0 835398268 4031987395 23223477 3731647840