HEX
Server: LiteSpeed
System: Linux server902.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: digircle (1593)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/digircle/tmp/awstats/ssl/awstats082025.digitalmarketingkabul.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/digircle/tmp/awstats/ssl/awstats.digitalmarketingkabul.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2740                
POS_VISITOR 18563               
POS_DAY 52387               
POS_DOMAIN 3599                
POS_LOGIN 4498                
POS_ROBOT 4653                
POS_WORMS 5596                
POS_EMAILSENDER 5727                
POS_EMAILRECEIVER 5870                
POS_SESSION 53247               
POS_FILESIZE 54714               
POS_SIDER 53457               
POS_FILETYPES 6005                
POS_DOWNLOADS 6281                
POS_OS 6370                
POS_BROWSER 6865                
POS_SCREENSIZE 11340               
POS_UNKNOWNREFERER 11414               
POS_UNKNOWNREFERERBROWSER 12269               
POS_ORIGIN 12769               
POS_SEREFERRALS 12913               
POS_PAGEREFS 13097               
POS_SEARCHWORDS 13551               
POS_KEYWORDS 13703               
POS_MISC 2403                
POS_ERRORS 13762               
POS_CLUSTER 4354                
POS_SIDER_404 13905               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901002808 88 17698 10490445006079
FirstTime 20250801000837
LastTime 20250831224735
LastUpdate 20250901081827 88 0 79 0 8
TotalVisits 1325                
TotalUnique 850                 
MonthHostsKnown 0                   
MonthHostsUnknown 894                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 70 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 206 239 1358785 33 43 45248
1 148 164 507432 67 77 57144
2 173 197 724804 27 49 424259
3 137 152 756576 26 45 176857
4 133 139 397331 101 107 133105
5 114 148 584991 109 135 186587
6 156 158 347340 35 47 79465
7 184 212 1363597 58 67 64825
8 295 340 820152 58 69 216195
9 127 128 243583 111 120 261269
10 125 195 904310 47 72 136376
11 365 392 578149 66 83 125805
12 177 200 589672 18 32 70531
13 110 120 339800 40 53 95710
14 145 147 328553 32 47 239351
15 97 137 859271 27 37 72422
16 124 127 444900 44 58 122827
17 111 123 748349 37 51 61825
18 58 73 622577 58 72 114170
19 144 317 1954447 97 110 233850
20 149 149 587694 92 108 154696
21 75 103 601042 44 61 116286
22 115 127 390031 37 64 239276
23 102 132 628958 24 34 85739
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 2216 2634 9154765
jp 268 269 1294119
cn 250 252 1082357
in 122 131 268183
no 84 84 33852
gb 62 67 594512
ro 47 47 21004
ar 47 47 23062
ca 45 50 425819
hk 42 42 16709
nl 42 42 17788
bd 36 215 2101560
ru 36 54 183696
za 33 33 50099
fr 30 30 439423
vn 19 21 161708
nz 19 19 33007
de 17 17 111449
il 15 15 38176
al 13 13 42147
se 13 13 29673
eu 9 9 210120
au 9 9 113062
it 8 8 13671
cl 7 7 4798
mc 1 1 210
cz 5 5 9430
id 4 4 4308
br 7 7 4581
pl 2 2 5320
kr 3 3 14286
my 1 1 403
tw 6 6 18432
cu 3 3 2235
lt 3 3 28473
pa 1 1 2075
ge 1 1 186
es 6 6 11927
kh 1 1 1874
ua 5 5 9455
eg 5 5 30344
be 6 13 20613
pk 1 1 403
ir 1 1 210
ch 7 7 10200
tr 3 3 12570
bg 7 10 24559
ug 1 1 403
sc 1 1 5088
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 34 110427 20250820181748 2
bot[\s_+:,\.\;\/\\-] 28 230632 20250830135701 2
AhrefsBot/ 27 59397 20250828081358 1
SemrushBot/ 20 100685 20250829035414 4
Googlebot\-Image/ 14 13732 20250820175205 0
no_user_agent 13 619885 20250827111132 0
curl 12 51526 20250831125930 0
360Spider 4 7520 20250814063952 0
Dalvik/ 4 48708 20250804160734 0
survey 3 15288 20250811054150 0
CheckMarkNetwork/ 3 4343 20250827203323 0
MJ12bot/ 3 28505 20250807214432 0
facebookexternalhit/ 3 378 20250803192624 3
YandexBot/ 2 3748 20250818084406 0
Go\-http\-client/ 2 3748 20250807055653 0
bingbot/ 1 1874 20250808134654 0
checker 1 1874 20250818132020 0
crawl 1 1874 20250810105201 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 1874 20250826065526 0
scrapy 1 1874 20250829152957 0
java 1 0 20250810105201 0
BW/ 1 10727 20250805052905 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 2379 1860448 0 0
css 70 168320 0 0
woff 58 1988907 0 0
woff2 13 812576 0 0
png 361 1724038 0 0
svg 6 7216 0 0
html 1081 6079436 0 0
Unknown 39 570188 0 0
gif 4 116027 0 0
txt 25 34900 0 0
js 183 3320288 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 25 0 34900
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx12 2 2
win7 13 13
linuxubuntu 167 167
ios_ipad 1 1
androidnougat 16 16
ios_iphone 556 528
win8 65 65
macosx15 199 180
win11 21 17
macosx10 14 3
Unknown 1416 1337
win10 1118 884
macosx11 9 9
androidpie 2 2
macosx7 5 5
androidlollipop 1 1
macos12 7 7
macosx9 2 2
androidoreo 1 1
linuxcentos 1 1
unix 1 1
android 1 1
macosx 48 48
android12 1 1
androidmarshmallow 33 3
win8.1 60 60
android10 56 56
linux 389 147
macosx14 14 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 227
firefox72.0.0.0 1 1
safari13.1.1 1 1
chrome125.0.6422.60 15 4
chrome88.0.4240.193 204 204
firefox71.0.0.0 2 2
android 9 9
opera77.0.0.0 4 4
firefox96.0 3 3
chrome115.0.5790.171 14 14
chrome115.0.5810.222 1 1
firefox70.0.0.0 4 4
firefox73.0.0.0 2 2
chrome68.0.3440.106 56 12
chrome86.0.4240.198 1 1
firefox84.0 1 1
chrome82.0.0.0 3 3
chrome129.0.0.0 24 7
chrome61.0.51.0 1 1
firefox126.0 33 33
chrome91.0.0.0 1 1
firefox76.0.0.0 2 2
opera65.0.0.0 3 3
chrome108.0.0.0 3 3
safari17.4 10 10
firefox91.0 118 118
chrome109.0.0.0 1 1
edge95 2 2
chrome80.0.0.0 3 3
opera76.0.0.0 2 2
chrome73.0.3683.90 1 1
chrome65.0.3325.181 1 1
edge97 1 1
chrome128.0.0.0 1 1
firefox137.0 1 1
edge92 4 4
chrome61.0.2659.51 1 1
firefox78.0.0.0 4 4
opera74.0.0.0 5 5
chrome106.0.0.0 6 6
chrome100.0.4896.127 2 2
chrome114.0.5735.134 16 16
firefox113.0.1 1 1
chrome100.0.4896.75 14 3
chrome91.0.4472.106 2 2
chrome87.0.0.0 1 1
chrome126.0.0.0 69 69
firefox97.0.0.0 1 1
firefox79.0.0.0 1 1
firefox85.0.0.0 1 1
safari17.5 9 9
firefox127.0 18 18
safari17.2 1 1
chrome123.0.0.0 4 4
chrome103.0.5060.114 1 1
opera68.0.0.0 3 3
safari15.1 2 2
chrome101.0.0.0 3 3
chrome120.0.0.0 7 7
chrome134.0.6998.166 6 2
edge99 3 3
chrome102.0.0.0 2 2
chrome95.0.0.0 2 2
chrome135.0.0.0 1 1
chrome103.0.0.0 2 2
chrome100.0.0.0 2 2
chrome121.0.0.0 1 1
opera70.0.0.0 4 4
chrome122.0.0.0 1 1
edge93 1 1
firefox45.0 1 1
firefox123 2 2
chrome79.0.3945.79 14 3
chrome39.0.2171.95 12 1
chrome97.0.0.0 3 3
firefox125.0 2 2
chrome79.0 4 4
edge91 3 3
firefox115.0 2 1
chrome85.0.4183.121 2 2
firefox98.0.0.0 3 3
chrome111.0.0.0 1 1
chrome85.0.0.0 1 1
chrome112.0.0.0 2 2
firefox122.0 33 33
opera62.0.0.0 2 2
safari4.1 1 1
safari17.0.1 1 1
chrome113.0.0.0 3 3
opera61.0.0.0 1 1
firefox102.0 4 3
chrome89.0.0.0 1 1
firefox99.0.0.0 6 6
opera69.0.0.0 2 2
msie9.0 1 1
chrome45.0.2454.85 1 1
chrome59.0.3176.89 1 1
chrome127.0.0.0 2 2
chrome134.0.0.0 3 3
firefox71.0 1 1
safari17.0.96 9 9
chrome66.0.3359.181 51 51
chrome92.0.4515.107 2 2
safari15.4 3 3
netscape5.0 173 173
chrome107.0.0.0 1 1
chrome138.0.7204.23 40 6
edge90 2 2
firefox92.0.0.0 2 2
chrome114.0.5735.199 13 13
firefox84.0.0.0 1 1
safari12.1 1 1
chrome118.0.0.0 1 1
firefox91.0.0.0 1 1
chrome113.0.5672.126 7 7
chrome47.0.2526.106 8 8
chrome90.0.0.0 1 1
safari17.1.2 1 1
safari13.0.3 515 515
safari17.3.1 8 8
edge84 2 2
firefox90.0.0.0 4 4
edge86 3 3
Unknown 1156 1142
chrome92.0.0.0 2 2
firefox134.0 1 1
firefox93.0.0.0 1 1
edge85 3 3
chrome132.0.0.0 3 3
firefox86.0.0.0 2 2
firefox129.0 12 12
chrome23.0.852.0 1 1
chrome125.0.0.0 3 3
edge87 5 5
chrome131.0.0.0 20 19
chrome58.0.3029.110 2 2
chrome56.0.3093.98 1 1
chrome86.0.4240.99 1 1
edge100 1 1
firefox139.0 2 2
chrome105.0.0.0 5 5
chrome133.0.0.0 56 12
chrome130.0.0.0 35 5
firefox46.0 1 1
firefox81.0.0.0 7 7
chrome49.0.2623.112 4 4
chrome136.0.0.0 23 23
chrome101.0.4951.54 1 1
firefox82.0.0.0 4 4
firefox83.0.0.0 1 1
opera73.0.0.0 3 3
chrome81.0.4044.129 1 1
firefox80.0.0.0 2 2
chrome76.0.3809.132 2 2
safari 84 56
chrome56.0.889.69 1 1
opera71.0.0.0 6 6
chrome94.0.0.0 2 2
chrome138.0.0.0 213 37
firefox100.0.0.0 1 1
edge83 3 3
firefox48.0 1 1
opera79.0.0.0 4 4
mozilla 85 20
chrome90.0.4430.212 2 2
opera72.0.0.0 3 3
edge89 5 5
chrome139.0.0.0 17 17
chrome83.0.0.0 2 2
chrome117.0.5938.132 134 32
chrome114.0.0.0 16 16
firefox125.0.1 13 13
chrome86.0.0.0 3 3
firefox88.0.0.0 4 4
safari18.5 1 1
edge82 5 5
firefox89.0.0.0 4 4
firefox75.0.0.0 3 3
chrome88.0.0.0 1 1
chrome87.0.4280.101 1 1
chrome91.0.4472.124 167 167
chrome119.0.2151.97 1 1
opera60.0.0.0 6 6
chrome80.0.3987.149 2 2
chrome78.0.3904.108 87 87
firefox87.0.0.0 1 1
opera78.0.0.0 1 1
firefox95.0.0.0 6 6
chrome112.0.5615.138 21 21
chrome84.0.0.0 4 4
edge98 2 2
safari7.0.3 1 1
firefox141.0 4 4
chrome104.0.0.0 1 1
firefox113.0 1 1
chrome113.0.5672.93 12 12
edge81 4 4
firefox123.0 1 1
chrome83.0.4103.97 44 25
chrome60.0.3112.107 16 16
chrome96.0.0.0 2 2
chrome84.0.4147.89 2 2
opera64.0.0.0 2 2
chrome124.0.0.0 1 1
chrome17.0.963.56 5 5
safari17.4.1 1 1
chrome116.0.5845.96 22 22
chrome80.0.3987.162 3 3
chrome137.0.0.0 8 8
opera66.0.0.0 2 2
firefox74.0.0.0 3 3
edge96 1 1
chrome11.0.696.71 4 4
edge94 1 1
firefox33.0 4 4
chrome95.0.4638.69 27 2
opera80.0.0.0 3 3
opera75.0.0.0 3 3
chrome91.0.4472.114 3 3
chrome115.0.0.0 3 3
chrome101.0.4951.64 1 1
chrome115.0.5790.102 12 12
firefox120.0 18 18
edge80 2 2
chrome83.0.4103.61 1 1
chrome89.0.4389.114 15 15
opera67.0.0.0 2 2
firefox128.0 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Dataprovider.com) 20250820053556
python-requests/2.32.4 20250815133326
Mozilla/5.0_zgrab/0.x 20250829135256
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830181248
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829125828
Python/3.11_aiohttp/3.11.11 20250803011748
Mozilla/5.0 20250829234543
\ 20250822150354
Softaculous 20250831003352
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250827234956
Mozilla/5.0_Firefox/33.0 20250822040847
WordPress/6.8.2;_https://digitalmarketingkabul.com 20250831120545
Python/3.13_aiohttp/3.12.13 20250822002259
okhttp/4.9.2 20250819103811
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/4.9.2 20250819103811
\ 20250822150354
Python/3.13_aiohttp/3.12.13 20250822002259
Python/3.11_aiohttp/3.11.11 20250803011748
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829125828
WordPress/6.8.2;_https://digitalmarketingkabul.com 20250831120545
python-requests/2.32.4 20250815133326
Softaculous 20250831003352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2554 2680
From1 0 0
From2 3 3
From3 12 12
From4 1001 1524
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://chicomultimedia.com//wordpress//wp-login.php 3 3
https://x7x.top 2 2
http://113.67.176.251:5005 1 1
http://www.openurls.com.cn 1 1
https://dd8567.com 1 1
https://allthecom.info/new/digitalmarketingkabul.com/ 1 1
http://115.159.75.232:9001 1 1
http://spyhost.site 1 1
https://220.137.71.97:8443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 1166 1603353
405 2 62
409 1 1214
301 173 0
403 5 6210
302 14 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 160
//wp/wp-includes/wlwmanifest.xml 43 -
/time.php 2 -
//sito/wp-includes/wlwmanifest.xml 25 -
/config.json 6 -
/.env.old 2 -
/.env.example 3 -
/js/mage/cookies.js 1 -
/.env.production.local 1 -
/termps.php 3 -
/config/.env 2 -
//wp-json/wp/v2/users/ 6 -
/accesson.php 1 -
/cms/wp-admin/install.php 1 -
//feed/ 18 -
//wp2/wp-includes/wlwmanifest.xml 25 -
/old/ 1 https://digitalmarketingkabul.com
/wp-sitemap.xml 9 -
/index.php 2 -
/.well-known/security.txt 6 -
/phpinfo 3 -
/old/wp-admin/install.php 2 -
/new/wp-admin/install.php 2 -
/config.php 2 -
/test2.php 1 http://digitalmarketingkabul.com/test2.php
/sitemap.xml 14 -
/backup/wp-admin/install.php 1 -
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 -
/adminfuns.php 3 -
/api/v1/users 1 -
//blog/wp-includes/wlwmanifest.xml 43 -
//wordpress/wp-includes/wlwmanifest.xml 43 -
/wp-includes/wlwmanifest.xml 3 -
/old/wp-admin/setup-config.php 1 -
/i.php 3 http://digitalmarketingkabul.com/i.php
/lib/.env 2 -
/wp-json/oembed/1.0/embed 1 https://chicomultimedia.com//wordpress//wp-login.php
/app/etc/env.php 1 -
/wp-aa.php 2 -
/ads.txt 1 -
/phpinfo.php 6 -
/assets/images/accesson.php 1 -
//test/wp-includes/wlwmanifest.xml 43 -
/media/system/js/core.js 11 http://digitalmarketingkabul.com/media/system/js/core.js
/wp-json/wp/v2/users/ 1 https://chicomultimedia.com//wordpress//wp-login.php
/administrator/index.php 3 -
/test.php 1 -
//wp-json/oembed/1.0/embed 3 -
/.env.prod 1 -
/enhancecp 1 -
/app_dev.php/_profiler/phpinfo 2 -
/test/wp-admin/setup-config.php 1 -
/shop/wp-admin/install.php 2 -
/tempfuns.php 3 -
/feed/ 4 -
/_profiler/empty/search/results 1 -
/.env 9 -
/.env.bak 2 -
/.env.production 2 -
//wp-json/wc/store/products/collection-data 2 -
/cron/.env 1 -
/example/phpinfo 1 http://digitalmarketingkabul.com/example/phpinfo
/js/lkk_ch.js 3 -
/_profiler/phpinfo.php 3 -
/moddofuns.php 3 -
//wp1/wp-includes/wlwmanifest.xml 43 -
/new/wp-admin/setup-config.php 1 -
/feed 2 -
/sample-page/ 7 -
/humans.txt 1 -
/api/users 1 -
/meta.json 3 -
/info 3 -
/.env.local 4 -
//2021/wp-includes/wlwmanifest.xml 18 -
/asdf.php 2 -
/wp-admin/memberfuns.php 3 -
//media/wp-includes/wlwmanifest.xml 16 -
/blog/wp-admin/install.php 2 -
/archivarix.cms.php 1 https://digitalmarketingkabul.com/archivarix.cms.php
/wp-content/hplfuns.php 3 -
/all-in-one-wp-migration.php 1 -
/env 2 -
//web/wp-includes/wlwmanifest.xml 43 -
/manager/ 1 -
/wp-json/ 2 -
//site/wp-includes/wlwmanifest.xml 43 -
/_profiler/phpinfo 3 -
/login 1 -
//2018/wp-includes/wlwmanifest.xml 16 -
/app/.env 2 -
/info.php 7 -
/doiconvs.php 3 -
/wiki 1 -
/config/config.php 2 -
/site/wp-admin/install.php 1 -
/cronlab/.env 1 -
/core/.env 2 -
/wordpress/wp-admin/install.php 2 -
/filefuns.php 3 -
//wp-includes/wlwmanifest.xml 31 -
/js/twint_ch.js 3 -
//2019/wp-includes/wlwmanifest.xml 41 -
/wp/ 1 https://digitalmarketingkabul.com
/gdftps.php 6 -
//cms/wp-includes/wlwmanifest.xml 43 -
/oldsite/wp-admin/install.php 1 -
/_pi.php 1 http://digitalmarketingkabul.com/_pi.php
/wp-content/memberfuns.php 3 -
/infophp.php 2 -
/security.txt 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/administrator/ 1 -
/lab/.env 2 -
/index.php/phpinfo 2 -
/pinfo.php 1 -
/server/config/.env 1 -
/web/wp-admin/install.php 1 -
/2025/07/20/hello-world/ 8 -
/wp/wp-admin/install.php 2 -
/hplfuns.php 3 -
/wp-admin/userfuns.php 3 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-sitemap-users-1.xml 1 -
/view-source: 3 -
/wp-content/plugins/wp-automatic/inc/csv.php 2 -
/llms.txt 1 -
/thoms.php 3 -
/robots.txt 169 -
/blog/wp-admin/setup-config.php 1 -
//news/wp-includes/wlwmanifest.xml 25 -
/memberfuns.php 6 -
/wp-content/plugins/b-blocks/readme.txt 1 -
//2020/wp-includes/wlwmanifest.xml 25 -
/simpla/ 1 -
/blog/ 1 https://digitalmarketingkabul.com
/php-info.php 2 -
/misc/ajax.js 3 -
/secured/phpinfo.php 2 -
/admin/ 1 -
/shop/wp-admin/setup-config.php 1 -
/.env.stage 1 -
/wp/wp-admin/setup-config.php 1 -
/core/app/.env 2 -
/test/wp-admin/install.php 2 -
/admin/content/sitetree/ 1 -
/author/Ziaullahzia/ 2 -
/inputs.php 6 -
/wordpress/ 2 https://digitalmarketingkabul.com
/admin/.env 1 -
/vendor/.env 2 -
/wp-json/wp/v2/users 11 -
/delpaths.php 3 -
/comments/feed/ 3 -
/php.php 2 -
/favicon.png 2 -
//shop/wp-includes/wlwmanifest.xml 41 -
//website/wp-includes/wlwmanifest.xml 25 -
/category/uncategorized/ 2 -
/ 3 -
/classfuns.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 894
209.74.67.51 1136 1136 477158 20250831120545
34.125.125.160 183 183 92594 20250827083416
143.198.201.208 97 97 470592 20250804162156
136.158.37.104 84 84 33852 20250821140121
216.238.113.65 51 51 20553 20250828050814
38.49.182.17 41 41 16523 20250825031703
217.121.129.104 41 41 16523 20250812171344
84.239.28.132 41 41 16523 20250825202203
183.178.243.82 41 41 16523 20250806011535
96.232.74.103 41 41 16523 20250830115624
181.9.225.135 40 40 16120 20250816120427
216.238.109.123 38 38 15314 20250828120238
43.245.120.174 27 196 1956478 20250803190630
103.125.160.2 25 25 10075 20250831120545
34.74.174.94 24 24 23747 20250826070445
223.185.135.172 17 17 6851 20250811064029
34.123.170.104 17 72 1030797 20250822150634
196.251.117.31 16 16 30080 20250830055513
205.210.31.123 15 15 140368 20250822150354
2.58.56.237 15 15 38176 20250824141030
148.113.202.94 13 13 55274 20250826163807
77.247.126.189 13 13 42147 20250804041309
34.122.147.229 12 35 324456 20250822150640
5.196.160.191 12 12 422034 20250813045301
34.11.214.131 9 9 22419 20250828061630
185.247.137.109 1 1 1874 20250822112724
14.225.205.165 1 1 232 20250805092127
129.227.238.197 3 3 5668 20250808141435
43.156.202.34 1 1 1886 20250822052538
77.104.73.130 1 1 210 20250801180837
149.57.180.83 1 1 12180 20250803134156
199.45.155.84 1 6 7536 20250813051830
103.253.20.138 2 2 2060 20250827232813
152.53.90.232 3 3 2263 20250806051619
34.133.235.169 2 2 10176 20250821113318
223.15.245.170 1 1 1886 20250827084802
49.51.195.195 1 1 1886 20250822220535
165.22.51.68 0 2 2792 
170.106.179.68 1 1 1886 20250819184110
45.63.122.149 2 2 3997 20250818015250
101.91.148.219 2 2 3760 20250827205157
205.210.31.122 5 5 32818 20250821212755
101.199.254.204 1 1 1874 20250818121220
165.22.218.230 1 1 210 20250804050946
68.178.236.187 1 1 1874 20250809221336
146.70.205.134 0 1 1396 
162.62.213.187 3 3 5634 20250821201330
182.44.8.254 5 5 19700 20250819015747
162.14.197.180 2 2 3748 20250826111707
45.32.35.182 3 3 5668 20250804084005
59.152.5.140 2 2 3999 20250829155201
155.2.216.4 1 1 12174 20250801043721
43.153.67.21 1 1 13586 20250804082248
123.6.49.10 1 1 1886 20250812220044
103.81.84.34 1 1 232 20250805173800
47.250.80.222 3 8 97665 20250803213220
158.170.68.64 2 2 372 20250804034918
167.172.157.84 2 2 101324 20250801203844
43.133.220.37 1 1 1886 20250815110844
44.243.187.251 2 2 3748 20250816080739
43.157.95.239 1 1 12180 20250802065954
15.235.163.15 1 1 210 20250804001851
50.63.19.166 1 1 186 20250804015434
35.88.185.114 2 2 3748 20250819074228
54.215.238.156 1 1 12174 20250801190047
162.240.70.131 1 1 232 20250804160720
152.53.246.211 1 1 1874 20250820112101
8.222.174.59 1 1 1886 20250829111104
170.106.180.246 1 1 1886 20250824122359
104.199.94.9 3 14 134873 20250813001011
8.133.253.244 4 4 2423 20250807050245
185.205.184.189 2 2 10176 20250814084013
115.79.32.136 2 2 3997 20250811001354
54.186.49.165 2 2 3748 20250829092252
68.183.179.140 1 1 186 20250803223811
138.197.43.109 0 1 1396 
202.131.117.90 3 3 4166 20250807212729
195.250.23.211 1 1 186 20250806235848
180.163.220.41 1 1 5088 20250810230820
128.199.72.140 1 1 232 20250805034919
188.130.143.244 1 1 12174 20250801064518
49.212.148.38 1 1 232 20250804061650
89.108.88.240 2 2 5088 20250831125929
193.233.233.29 6 6 11244 20250815004241
54.191.73.61 2 2 3748 20250815093018
103.74.118.39 1 1 232 20250804042052
142.93.50.94 1 1 1874 20250815223105
49.51.183.84 1 1 1874 20250812201233
113.192.8.160 1 1 186 20250803234517
43.157.38.131 1 1 1874 20250814223247
139.59.96.66 3 3 102118 20250801034003
159.89.202.9 2 2 10176 20250819201644
23.27.145.186 1 1 12180 20250802094743
34.142.144.226 1 1 1874 20250821230353
162.241.2.74 1 1 186 20250801181414
143.198.55.111 2 2 3936 20250807183928
162.62.132.25 1 1 1874 20250814140615
151.115.49.210 1 1 1874 20250821180908
185.247.137.48 0 1 1341 
34.48.245.248 0 1 98978 
52.70.185.150 1 1 186 20250804153452
60.188.57.0 2 2 14066 20250810004908
138.197.77.88 1 1 1874 20250813231615
182.44.10.67 3 3 5646 20250822232428
192.81.214.64 2 2 101324 20250801193606
149.56.28.185 2 2 3997 20250810072153
89.45.83.89 3 3 2266 20250805101610
47.108.208.31 1 1 186 20250807024414
162.241.3.6 2 2 2029 20250806045757
43.159.132.207 1 1 1874 20250818201416
203.33.203.148 5 5 30006 20250830101826
18.224.192.118 2 2 3748 20250811173105
102.130.125.7 1 1 186 20250804045829
185.247.137.200 0 1 1438 
52.25.197.187 2 2 3748 20250821021440
13.82.195.38 4 4 17826 20250807220926
43.135.140.225 1 1 1874 20250813140752
49.51.166.228 1 1 1886 20250809151126
43.153.119.119 1 1 12180 20250804140650
62.72.47.233 1 1 210 20250807035657
43.158.91.71 1 1 12180 20250805094314
114.96.103.33 3 3 26240 20250828152536
210.64.24.100 2 2 14054 20250822002259
170.106.167.214 1 1 1874 20250806031308
103.110.84.130 2 2 3936 20250807142707
184.169.209.219 1 1 1874 20250829171535
162.241.3.26 2 2 3934 20250808012257
162.241.252.53 2 2 3997 20250810230311
103.175.163.186 1 1 186 20250804121010
59.152.5.19 2 2 3999 20250814015745
149.57.180.7 1 1 1874 20250806115617
156.253.168.43 3 3 28470 20250811102639
154.47.23.58 3 3 106412 20250804165614
162.241.126.57 3 3 2232 20250805100445
43.245.120.173 1 1 2203 20250803215644
13.56.164.179 1 1 1874 20250808170626
120.138.19.65 1 1 232 20250804150908
